(CAGAT)n|Simple_repeat|Simple_repeat-HOMER184697	GL172664	1081914	1082081	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER453419	GL172726	1159509	1159693	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER539680	GL172751	2209714	2209765	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER925530	GL172909	1333642	1333873	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1321239	GL173208	24857	24976	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1321241	GL173208	25024	25207	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1532835	GL173574	129593	129805	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1539017	GL173594	90948	91119	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1630228	GL174500	21700	21719	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1640754	GL175081	9727	10087	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1650544	GL175913	9836	10012	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1650545	GL175913	10034	10210	0	Simple_repeat
(CAGAT)n|Simple_repeat|Simple_repeat-HOMER1650546	GL175913	10298	10474	0	Simple_repeat
